Register for a class at HPSD!
We offer a comprehensive year-round dance curriculum for all ages and all levels, from 18 months through adult. We have 2 terms: September-May (Full Year) and Summer. Each has its own page.
If you have questions about the classes we offer or the registration process, please contact the office at 773-493-8498 or email admin@hydeparkdance.org
What's on this page:
Sep 2025-May 2026 Schedule
Quick Links
Classes (a great first resource)
|
HPSD September-May session classes are closed. We will be offering summer classes, intensives, camps and workshops. |
HPSD Full‑Year Schedule September 2025–May 2026
Pricing
| Class Duration | Monthly Price | Two Installment Cost |
|---|---|---|
| Reflects 9 equal monthly installments | Pay upon enrollment and in January | |
| 30 minutes | $65 | $292.50 |
| 45 minutes | $75 | $337.50 |
| 60 minutes | $95 | $427.50 |
| 75 minutes | $100 | $450.00 |
| 90 minutes | $105 | $472.50 |
| Trial Class | $22/student per class |
All enrollments subject to an annual registration fee of $30/family
Short Sessions
Adult classes are available for short-session enrollment or drop-ins for greater flexibility.
| Session | Dates | Price |
|---|---|---|
| Winter | Jan 4-Mar 2 | $160 |
| Spring | Mar 3-May 11 | $180 |
| Drop-In (18+) | $22/class |
Studio Company Program
By Audition Only
Find information here
First Steps
$65/mo for 9 months
Ages 18 mos-3 yrs (as of 9/4/25) • 30 minutes • Adult participation required
| Day | Time | Studio | Instructor |
|---|---|---|---|
| Sat | 8:30am | 4 | Anna Sawyer |
| Sat (WAITLIST) | 9:00am | 4 | Anna Sawyer |
Creative Movement
$65/mo for 9 months
Ages 3-4 yrs (as of 9/4/25) • 30 minutes • Independent class
| Day | Time | Studio | Instructor |
|---|---|---|---|
| Wed | 4:00pm | 3 | Aislinn McGhee Hassrick |
| Sat (WAITLIST) | 8:45am | 2 | Jane Sawyer |
| Sat (WAITLIST) | 9:30am | 4 | Anna Sawyer |
| Sun | 11:00am | 3 | Aislinn McGhee Hassrick |
FUNdamentals Classes
Intro-level classes for young dancers • Ages as of 9/4/25
| Class | Ages | Day | Time | Duration | Tuition | Studio | Instructor |
|---|---|---|---|---|---|---|---|
| Jazz | 6-9 | Wed | 5:15pm | 45 min | $75 | 3 | Aislinn McGhee Hassrick |
| AcroDance (WAITLIST) | 4-7 | Thu | 4:15pm | 45 min | $75 | 4 | Amber Echols |
| West African | 4-9 | Fri | 4:45pm | 45 min | $75 | 5 | Mark Vaughn |
| Modern | 4-7 | Sat | 9:15am | 45 min | $75 | 2 | Jane Sawyer |
| Tap | 4-7 | Sat | 11:30am | 30 min | $65 | 5 | Tristan Bruns |
| Tumbling 1 (WAITLIST) | 3-4 | Sun | 10:15am | 45 min | $75 | 4 | Jeremiah O'Connor |
| Tumbling 2 | 5-8 | Sun | 11:00am | 60 min | $95 | 4 | Jeremiah O'Connor |
Pre-Ballet Classes
Pre-Ballet 1
$75/mo for 9 months
Ages 4-5 yrs (as of 9/4/25) • 45 min • *Bilingüe (español/inglés)
| Day | Time | Studio | Instructor |
|---|---|---|---|
| Thu (WAITLIST) | 4:00pm | 3 | Jane Sawyer |
| Sat | 8:30am* | 3 | Georgia Pauley |
| Sat | 12:30pm | 2 | Rachel Benner/Naima Ramos |
| Sun | 10:15am | 3 | Aislinn McGhee Hassrick |
Pre-Ballet 2
$75/mo for 9 months
Ages 5-6 yrs (as of 9/4/25) • 45 min • *Bilingüe (español/inglés)
| Day | Time | Studio | Instructor |
|---|---|---|---|
| Wed | 4:30pm | 3 | Aislinn McGhee Hassrick |
| Sat | 8:45am | 1 | Julia Herring/Naima Ramos |
| Sat | 9:15am* | 3 | Georgia Pauley |
Pre-Ballet 3
$75/mo for 9 months
Ages 6-7 yrs (as of 9/4/25) • 45 min
| Day | Time | Studio | Instructor |
|---|---|---|---|
| Tue | 4:00pm | 3 | Allyson Ratliff |
| Fri | 4:00pm | 1 | Amber Echols |
| Sat | 11:00am | 4 | Anna Sawyer |
Ballet Classes
Ballet 1
$95/mo for 9 months
Ages 7+ yrs (as of 9/4/25) • 60 min • *Bilingüe (español/inglés)
| Day | Time | Studio | Instructor |
|---|---|---|---|
| Mon | 4:15pm | 1 | Allyson Ratliff |
| Tue | 4:00pm | 2 | Emma Thomas |
| Sat (WAITLIST) | 10:00am | 4 | Georgia Pauley |
Ballet 2
$95/mo for 9 months
Ages 8+ yrs (as of 9/4/25) • 60 min
| Day | Time | Studio | Instructor |
|---|---|---|---|
| Tue (WAITLIST) | 4:45pm | 3 | Allyson Ratliff |
| Sat | 10:00am | 3 | Emma Thomas |
Ballet 3
$100/mo for 9 months
Ages 9+ yrs (as of 9/4/25) • 75 min
| Day | Time | Studio | Instructor |
|---|---|---|---|
| Mon | 4:15pm | 4 | Emma Thomas |
| Tue | 4:45pm | 4 | Amber Echols |
| Sat (WAITLIST) | 11:45am | 4 | Amber Echols |
Boys Dance 2/3
$95/mo for 9 months
Ages 8+ yrs (as of 9/4/25) • 60 min
| Day | Time | Studio | Instructor |
|---|---|---|---|
| Thu | 4:45pm | 3 | Jane Sawyer |
Intermediate-Advanced Ballet
$105/mo for 9 months
By permission only • 90 minutes
| Class | Day | Time | Studio | Instructor |
|---|---|---|---|---|
| Ballet 3/4A | Thu | 5:45pm | 3 | Jane Sawyer |
| Ballet 3/4A | Fri | 4:45pm | 1 | Amber Echols |
| Ballet 4A | Mon | 5:15pm | 1 | Allyson Ratliff |
| Ballet 4A | Thu | 4:30pm | 1 | Teanna Zarro |
| Ballet 4A & 4B | Sat | 11:00am | 3 | Emma Thomas |
| Ballet 4B | Wed | 4:30pm | 1 | Teanna Zarro |
| Ballet 5 | Fri | 5:00pm | 3 | Teanna Zarro |
| Ballet 5 & 6 | Sat | 9:30am | 1 | Allyson Ratliff |
| Ballet 6 | Mon | 6:45pm | 1 | Allyson Ratliff |
| Ballet 6 | Wed | 6:30pm | 1 | Teanna Zarro |
Pointe Classes
By permission only • Must be enrolled in the ballet class before the pointe class and at least 2 additional weekly ballet classes
| Class | Day | Time | Duration | Tuition | Studio | Instructor |
|---|---|---|---|---|---|---|
| Pointe 1 | Sat | 12:30pm | 30 min | $65 | 3 | Emma Thomas |
| Pointe 1/2 | Wed | 6:00pm | 30 min | $65 | 1 | Teanna Zarro |
| Pointe 3 + Variations | Fri | 6:30pm | 45 min | $75 | 3 | Teanna Zarro |
| Pointe 3/4 + Variations | Sat | 11:00am | 45 min | $75 | 1 | Allyson Ratliff |
| Pointe 4 + Variations | Wed | 8:00pm | 45 min | $75 | 1 | Teanna Zarro |
Modern Classes
Ages as of 9/4/25
| Class | Ages | Day | Time | Duration | Tuition | Studio | Instructor |
|---|---|---|---|---|---|---|---|
| FUNdamentals | 4-7 | Sat | 9:15am | 45 min | $75 | 2 | Jane Sawyer |
| Modern 1 | 7-12 | Wed | 4:15pm | 60 min | $95 | 4 | Jane Sawyer |
| Modern 1 | 7-12 | Fri | 4:30pm | 60 min | $95 | 2 | Jane Sawyer |
| Modern 1 | 7-12 | Sat | 10:00am | 60 min | $95 | 2 | Jane Sawyer |
| Modern 2 | By Permission | Thu | 4:30pm | 75 min | $100 | 2 | Ethan Kirschbaum |
| Modern 2 | By Permission | Fri | 5:30pm | 75 min | $100 | 2 | Jane Sawyer |
| Modern 3 | By Permission | Thu | 5:45pm | 90 min | $105 | 2 | Ethan Kirschbaum |
| Modern 3 | By Permission | Sat | 11:00am | 90 min | $105 | 2 | Jane Sawyer |
| Modern 4 | By Permission | Thu | 7:15pm | 90 min | $105 | 2 | Ethan Kirschbaum |
| Adult Modern Progressions 1 | 12+ | Wed | 6:00pm | 75 min | Drop-in / Short Session | 3 | Aislinn McGhee Hassrick |
Jazz & Musical Theater Classes
Ages as of 9/4/25
| Class | Ages | Day | Time | Duration | Tuition | Studio | Instructor |
|---|---|---|---|---|---|---|---|
| FUNdamentals | 6-9 | Wed | 5:15pm | 45 min | $75 | 3 | Aislinn McGhee Hassrick |
| Jazz 1 | 9+ | Wed | 4:15pm | 60 min | $95 | 2 | Amber Echols | Jazz 2 | By Permission | Wed | 6:30pm | 60 min | $95 | 2 | Amber Echols |
| Jazz 3 | By Permission | Wed | 5:15pm | 75 min | $100 | 2 | Amber Echols |
| Adult Jazz Progressions 1 | 12+ | Sun | 11:15pm | 60 min | Drop-in/Short Session | 2 | Cassie Nordgren |
*NEW* Musical Theater
$95/mo for 9 months
Ages 10+ yrs (as of 9/4/25) • 60 minutes • Instructor: Cassie Nordgren • Adult Drop-in Eligible
| Day | Time | Studio |
|---|---|---|
| Sun | 12:15pm | 2 |
Studio Hip Hop Classes
Ages as of 9/4/25
| Level | Ages | Day | Time | Duration | Tuition | Studio | Instructor |
|---|---|---|---|---|---|---|---|
| Hip Hop 1 | 7-12 | Mon | 5:00pm | 60 min | $95 | 2 | Victoria Herrera |
| Hip Hop 1 | 7-12 | Sun | 12:45pm | 60 min | $95 | 4 | Artrell Brown |
| Hip Hop 2 | By Permission | Wed | 7:30pm | 60 min | $95 | 2 | Amber Echols |
| Hip Hop 3 | By Permission | Mon | 7:00pm | 60 min | $95 | 2 | Victoria Herrera |
| Adult Hip Hop Progressions 1 (CANCELLED) | Ages 12+ | Mon | 6:00pm | 60 min | Drop-in / Short Session | 2 | Victoria Herrera |
Breaking Classes
Ages as of 9/4/25
| Level | Ages | Day | Time | Duration | Tuition | Studio | Instructor |
|---|---|---|---|---|---|---|---|
| Breaking 1 (WAITLIST) | 7-12 | Tue | 4:15pm | 60 min | $95 | 5 | TBD |
| Breaking 2/3 | By Permission | Mon | 4:15pm | 75 min | $100 | 5 | Jonathan St. Clair |
| Breaking 3 (Power Moves) | By Permission | Mon | 5:45pm | 90 min | $105 | 5 | Jonathan St. Clair |
West African Classes
Ages as of 9/4/25 • Instructor: Mark Vaughn
| Level | Ages | Day | Time | Duration | Tuition | Studio |
|---|---|---|---|---|---|---|
| FUNdamentals | 4-9 | Fri | 4:45pm | 45 min | $75 | 5 |
| Foundations | 9+ | Fri | 5:30pm | 60 min | Drop-in / Short Session | 5 |
| Progressions 1 | By Permission | Fri | 6:30pm | 60 min | Drop-in / Short Session | 5 |
AcroDance Classes
Ages as of 9/4/25 • Instructor: Amber Echols
| Level | Ages | Day | Time | Duration | Tuition | Studio |
|---|---|---|---|---|---|---|
| FUNdamentals (WAITLIST) | 4-7 | Thu | 4:15pm | 45 min | $75 | 4 |
| AcroDance 1 | 7-11 | Thu | 5:00pm | 60 min | $95 | 4 |
| AcroDance 2 (WAITLIST) | By Permission | Thu | 6:00pm | 75 min | $100 | 4 |
Tumbling Classes
Ages as of 9/4/25 • Instructor: Jeremiah O'Connor
| Class | Ages | Day | Time | Duration | Tuition | Studio |
|---|---|---|---|---|---|---|
| FUNdamentals 1 (WAITLIST) | 3-4 | Sun | 10:15am | 45 min | $75 | 4 |
| FUNdamentals 2 | 5-8 | Sun | 11:00am | 60 min | $95 | 4 |
Tap Classes
Tap Classes
Ages as of 9/4/25 • Instructor: Tristan Bruns
| Class | Ages | Day | Time | Duration | Tuition | Studio |
|---|---|---|---|---|---|---|
| FUNdamentals | 4-7 | Sat | 11:30am | 30 min | $65 | 5 |
| Tap 1/2 | 7-12 | Sat | 9:30am | 60 min | $95 | 5 |
| Adult Tap Foundations | 12+ | Sat | 12:00pm | 60 min | Drop-in / Short Session | 5 |
| Adult Tap Progressions 1/2 | 13+ | Sat | 10:30am | 60 min | Drop-in / Short Session | 5 |
Pilates, Yoga & Dance Conditioning
| Class | Ages | Day | Time | Duration | Tuition | Studio | Instructor |
|---|---|---|---|---|---|---|---|
| Pilates Foundations | 13+ | Wed | 5:00pm | 60 min | Drop-in / Short Session | 5 | Linda Spriggs |
| Pilates Foundations | 13+ | Wed | 6:00pm | 60 min | Drop-in / Short Session | 5 | Linda Spriggs |
| Pilates Progressions 2 | 13+ | Wed | 7:00pm | 60 min | Drop-in / Short Session | 5 | Linda Spriggs |
| Dance Conditioning | 13+ | Fri | 5:30pm | 60 min | Drop-in / Short Session | 4 | Allyson Ratliff |
| Yoga for Everyone | 13+ | Sun | 10:15am | 45 min | Drop-in / Short Session | 5 | Georgia Pauley |
| Yoga Progressions 1 | 13+ | Sun | 11:00am | 60 min | Drop-in / Short Session | 5 | Georgia Pauley |
Adult Dance Classes
| Class | Ages | Level | Day | Time | Duration | Tuition | Studio | Instructor |
|---|---|---|---|---|---|---|---|---|
| Studio Hip Hop Progressions 1 (CANCELLED) | 12+ | Beg/Int | Mon | 6:00pm | 60 min | Drop-in/Short Session | 2 | Victoria Herrera |
| Silver Swans (Ballet) | 40+ | Beg | Wed | 10:00am | 60 min | Drop-in/Short Session | 4 | Emma Thomas |
| Modern Progressions 1 | 12+ | Beg/Int | Wed | 6:00pm | 75 min | Drop-in/Short Session | 3 | Aislinn McGhee Hassrick |
| Ballet Progressions 1 | 13+ | Beg/Int | Thu | 6:00pm | 75 min | Drop-in/Short Session | 1 | Teanna Zarro |
| Ballet Foundations | 12+ | Beg | Thu | 7:15pm | 75 min | Short Session | 4 | Elizabeth Mensah |
| Ballet Progressions 1/2 | 13+ | Beg/Int | Fri | 6:30pm | 75 min | Drop-in/Short Session | 4 | Allyson Ratliff |
| West African Foundations | 9+ | Beg | Fri | 5:30pm | 60 min | Drop-in/Short Session | 5 | Mark Vaughn |
| West African Progressions 1 | By Permission | Beg/Int | Fri | 6:30pm | 60 min | Drop-in/Short Session | 5 | Mark Vaughn |
| Tap Progressions 1/2 | 13+ | Int | Sat | 10:30am | 60 min | Drop-in/Short Session | 5 | Tristan Bruns |
| Ballet Progressions 2 | 13+ | Int | Sat | 11:45am | 75 min | Drop-in/Short Session | 1 | Teanna Zarro |
| Tap Foundations | 12+ | Beg | Sat | 12:00pm | 60 min | Drop-in/Short Session | 5 | Tristan Bruns |
| Jazz Progressions 1 | 12+ | Beg | Sun | 11:15pm | 60 min | Drop-in/Short Session | 2 | Cassie Nordgren |
| Musical Theater | 12+ | Beg | Sun | 12:15pm | 60 min | Drop-in/Full-year | 2 | Cassie Nordgren |
Important Dates
| Date / Range | Event |
|---|---|
| Thursday, December 11 2025 - Saturday, January 3, 2026 | Winter Break (No Classes) |
| Sunday, January 4 | Classes Resume: Full Year & Winter Short Session |
| Sunday, January 18 - Monday, January 19 | Dr. Martin Luther King Jr. Day (No Classes) |
| Tuesday, January 20 | Summer 2026 Scholarship Applications Due |
| Monday, March 23 - Saturday, March 28 | Spring Break (No Classes) |
| Sunday, April 5 | Easter (No Classes) |
| Tuesday, May 12 - Friday, May 15 | Spring Concert Rehearsal Week |
| Saturday, May 16 | Spring Concert 2026 |
| Mon, May 18 - Thursday, May 21 | Company Auditions, Pointe Exams, Level Evaluation Classes |
HPSD opens its studios to local guest artist teachers to offer a wider range of dances. Click below to learn how to register for these special classes:
Steppin | Bellydance | BollyBreak | Stick and Move Youth Crew